Latest Chart Updates
Tuesday 24th April
Monday 23rd April
Saturday 21st April
Friday 20th April
Latest Stories
Millions of hardware units sold. As of 14th April 2018
Weekly Software Charts
Global Top Sellers 03rd March 2018 | |||
---|---|---|---|
1 | PS4 | Monster Hunter: World | 105,216 |
2 | NS | Mario Kart 8 Deluxe | 102,955 |
3 | NS | Super Mario Odyssey | 88,112 |
4 | NS | The Legend of Zelda: Breath of the Wild | 75,638 |
5 | PS4 | FIFA 18 | 61,004 |
6 | PS4 | Call of Duty: WWII | 59,340 |
7 | PS4 | Grand Theft Auto V | 56,698 |
8 | NS | Splatoon 2 | 53,565 |
9 | 3DS | Pokemon: Ultra Sun and Ultra Moon | 44,642 |
10 | NS | Dragon Quest Builders: Revive Alefgard | 40,335 |
USA Top Sellers 10th March 2018 | |||
---|---|---|---|
1 | NS | Mario Kart 8 Deluxe | 27,857 |
2 | PS4 | Bravo Team VR | 25,335 |
3 | NS | Super Mario Odyssey | 24,956 |
4 | NS | The Legend of Zelda: Breath of the Wild | 22,289 |
5 | PS4 | Monster Hunter: World | 17,099 |
6 | PS4 | Call of Duty: WWII | 16,289 |
7 | NS | Splatoon 2 | 14,989 |
8 | PS4 | NBA 2K18 | 14,139 |
9 | XOne | Call of Duty: WWII | 13,826 |
10 | XOne | PlayerUnknown's Battlegrounds | 13,078 |
Europe Top Sellers 03rd March 2018 | |||
---|---|---|---|
1 | NS | Mario Kart 8 Deluxe | 43,757 |
2 | PS4 | FIFA 18 | 42,109 |
3 | NS | Super Mario Odyssey | 37,455 |
4 | PS4 | Monster Hunter: World | 35,222 |
5 | PS4 | Grand Theft Auto V | 32,890 |
6 | NS | The Legend of Zelda: Breath of the Wild | 25,528 |
7 | PS4 | Call of Duty: WWII | 25,340 |
8 | NS | Splatoon 2 | 17,349 |
9 | PS4 | Crash Bandicoot N. Sane Trilogy | 16,943 |
10 | PS4 | Shadow of the Colossus | 16,035 |
Japan Top Sellers 04th March 2018 | |||
---|---|---|---|
1 | PS4 | Monster Hunter: World | 39,449 |
2 | NS | Dragon Quest Builders: Revive Alefgard | 28,347 |
3 | NS | Splatoon 2 | 20,069 |
4 | NS | Mario Kart 8 Deluxe | 17,852 |
5 | NS | The Legend of Zelda: Breath of the Wild | 12,837 |
6 | 3DS | Pokemon: Ultra Sun and Ultra Moon | 12,654 |
7 | PS4 | Metal Gear Survive | 12,628 |
8 | NS | Super Mario Odyssey | 12,144 |
9 | PS4 | Tom Clancy's Rainbow Six: Siege | 8,509 |
10 | PS4 | Girls und Panzer: Dream Tank Match | 7,494 |
Top 10, ranked by number of units sold.
Weekly Hardware Chart 14th April 2018
Platform | N. America | Europe | Japan | Global |
---|---|---|---|---|
![]() |
70,599 | 93,568 | 11,128 | 208,953 |
![]() |
64,816 | 59,634 | 35,019 | 192,964 |
![]() |
61,823 | 27,223 | 114 | 101,839 |
![]() |
23,443 | 16,165 | 8,674 | 51,029 |
![]() |
108 | 333 | 2,939 | 3,715 |
Ranked by number of units sold worldwide. Note that the Global total includes regions not counted in the individual North America, Europe and Japan columns.